| ID: | 20291 |
|---|---|
| Name: | White Powder |
| Other Names: | |
| HPLC: |
|
| Test Date: | Jul 19, 2024 |
|---|---|
| Pub. Date: | Aug 24, 2024 |
| Src Location: | Lucerne, Switzerland |
| Submitter Loc: | Lucerne, -- Switzerland |
| Color: | White |
| Size: | - |
| Data Source: | SaferParty.ch |
| Tested by: | Mobile Unit |
| Lab's ID: | SP:202407-83 |
| ID: | 19371 |
|---|---|
| Name: | Tan Powder |
| Other Names: | |
| HPLC: |
|
| Test Date: | Feb 23, 2024 |
|---|---|
| Pub. Date: | Apr 01, 2024 |
| Src Location: | Zurich, Switzerland |
| Submitter Loc: | Zurich, -- Switzerland |
| Color: | Off White / Beige |
| Size: | - |
| Data Source: | SaferParty.ch |
| Tested by: | DIZ |
| Lab's ID: | SP:202403-001 |
| ID: | 20254 |
|---|---|
| Name: | Off-White Powder |
| Other Names: | |
| HPLC: |
|
| Test Date: | Jul 13, 2024 |
|---|---|
| Pub. Date: | Aug 24, 2024 |
| Src Location: | Zurich, Switzerland |
| Submitter Loc: | Zurich, -- Switzerland |
| Color: | Off White |
| Size: | - |
| Data Source: | SaferParty.ch |
| Tested by: | DIZ |
| Lab's ID: | SP:202407-64 |
| Test Date: | Mar 30, 2021 |
|---|---|
| Pub. Date: | Apr 13, 2021 |
| Src Location: | Zurich, Switzerland |
| Submitter Loc: | Zurich, -- Switzerland |
| Color: | Gray / Tan |
| Size: | - |
| Data Source: | SaferParty.ch |
| Tested by: | DIZ |
| Lab's ID: | SP:202104-10 |
Ketamine: 2.7 %
Original alert published by SaferParty (Switzerland) in July 2024.